|
|||||
CLOSERS | |||||
Item | Description | ||||
NOR 1601-BC | Series 1600 Adjustable Spring Sizes 3 6 | ||||
NOR 1601-BF | Series 1600 Adjustable Spring Sizes 1 4 (ADA) | ||||
NOR 1601-HO | Series 1600 1601 + Hold Open | ||||
NOR 1604 / 1605 | Series 1600 Spring Size 4 or Size 5 | ||||
NOR 1604 / 1605 -HO | Series 1600 1604 or 1605 + Hold Open | ||||
NOR 7500 | Series 7500 Adjustable Spring Sizes 1 6 (ADA) | ||||
NOR 7500-UNI | Series 7500 with Unitrol Door Control | ||||
NOR 8301 | Series 8300 Adjustable Spring Sizes 1 6 (ADA) | ||||
DROP PLATES | |||||
Item | Description | ||||
NOR 1687 / 1688 | Drop Plates Series 1600 Closers | ||||
NOR 7786/7787/7788 | Drop Plates Series 7500 Closers | ||||
NOR 8146 / 8148 | Drop Plates Series 8300 Closers | ||||
PANELS | |||||
Item | Description | ||||
1/4 BRONZE | 48 X 120 or Cut-toSize Glazeguard 250 ¼ Glazing Panel Bronze | ||||
1/4 CLEAR | 48 X 120 or Cut-to-Size Glazeguard 250 ¼ Glazing Panel Clear | ||||
1 BRONZE | 48 X 120 or Cut-to-Size Glazeguard 1000 1 Glazing Panel Bronze | ||||
1 CLEAR | 48 X 120 or Cut-to-Size Glazeguard 1000 1 Glazing Panel Bronze | ||||
BRAKE METAL | |||||
Item | Description | ||||
040 SHEET BZ | 48 X 120 Sheet .040 Brake Metal Bronze | ||||
040 SHEET CL | 48 X 120 Sheet .040 Brake Metal Clear | ||||
SWEEPS | |||||
Item | Description | ||||
307-AV-36 | 36 Bottom Door Weathering Clear | ||||
307-AV-42 | 42 Bottom Door Weathering Clear | ||||
307-DV-36 | 36 Bottom Door Weathering Bronze | ||||
307-DV-42 | 42 Bottom Door Weathering Bronze | ||||
LATCH LOCK HARDWARE | |||||
Item | Description | ||||
4900-3X-101-628 |
4900 Latch Lock Clear (628) Finish Choose 35 (LH/RHR) or 36 (RH/LHR) | ||||
4900-3X-101-313 |
4900 Latch Lock Bronze (313) Finish - Choose 35 (LH/RHR) or 36 (RH/LHR) | ||||
4568-601-XXX |
4568 Lever Assembly Choose Clear (628) or Bronze (313) Finish | ||||
4590-04-00-XXX |
4590 Push Paddle - Choose Clear (628) or Bronze (313) Finish | ||||
7130-310-XXX-00 |
7130 Electric Strike Choose Clear (628) or Bronze (313) Finish | ||||
71R2-XXX |
71R2 Electric Strike for Rim Panics - Clear (628) Finish | ||||
71R2-XXX |
71R2 Electric Strike for Rim Panics - Bronze (313) Finish | ||||
4901-02-A-630 |
4901 Radius Strike w/dust box Clear (630) Finish | ||||
4901-02-A-313 |
4901 Radius Strike w/dust box Bronze (313) Finish | ||||
FPK-30-XXX |
FPK-30 Flat Face Plate for use with AR7130 at single doors Choose CL/BZ | ||||
FPK-31-XXX |
FPK-31 Radius Face Plate for use with AR7131 at pairs Choose CL/BZ |